New Bedford Half Marathon
Created Mar 12, 2012
Route is visible to:
Everyone
New Bedford, MA, United States
13.10 mi
Distance
195,689 ft
Elevation Gain
Run
Activity Type
Elevation
Start
-6 ft
Max
108 ft
Gain
195,689 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 0.5% | gain 55 ft start 81 ft end 137 ft | length 1.99 mi start 4.35 mi end 6.35 mi | |
02 | ![]() | 96.1% | gain 59,997 ft start -59,966 ft end 31 ft | length 11.82 mi start 18.48 mi end 30.29 mi | |
03 | ![]() | 96.5% | gain 48,828 ft start -73,059 ft end -24,231 ft | length 9.58 mi start 44.60 mi end 54.18 mi | |
04 | ![]() | 94.3% | gain 33,743 ft start -69,161 ft end -35,418 ft | length 6.78 mi start 63.08 mi end 69.86 mi | |
05 | ![]() | 93.7% | gain 52,948 ft start -52,805 ft end 143 ft | length 10.70 mi start 73.53 mi end 84.23 mi |
Advertisement - Remove with MVP