[38 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Collingwood, Ontario distance: 60.28 mi. | Route Type: Bike Ride Tags: Lake, Long Climb, Quiet, River, Rolling Hills, Rural, Scenic, Very Hilly created by: description: Quiet roads great ride View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 76.55 mi. | Route Type: Bike Ride Tags: Long Climb, Quiet, River, Rolling Hills, Rural, Scenic, Very Hilly created by: description: Trial Route great ride some gravel my favorite ride View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 43.84 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Scenic created by: description: A climbing route for the roadie weekend warrior! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 48.32 mi. | Route Type: Bike Ride created by: description: Typicaly windy in the middle with lots of climbing View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 72.27 mi. | Route Type: Bike Ride Tags: Low Traffic Area, Moderate Climb, Rural, Scenic created by: description: A ride that covers many of the roads that I typically used when riding in Collingwood. The century that I did at the end of 2005 used a route something like this, but with a few loops and extras thrown in. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 49.40 mi. | Route Type: Bike Ride Tags: Back Country, Low Traffic Area, Moderate Climb, Quiet, River, Rolling Hills, Rural, Scenic created by: description: pretty and quiet with a stop in a small town. some climbing at begining. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 88.44 mi. | Route Type: Bike Ride Tags: Back Country, Big Climbs, Very Hilly created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 74.38 mi. | Route Type: Bike Ride created by: description: One massive climb in the middle. Bring at least a 25 tooth sproket View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 64.25 mi. | Route Type: Bike Ride Tags: Mostly Smooth Roads, Quiet, Rollers, Rolling Hills, Rural created by: description: 100k rolling hills View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Collingwood, Ontario distance: 54.74 mi. | Route Type: Bike Ride Tags: Hilly, Long Climb, Scenic, Start At Blue Mountain created by: description: Rolling with a couple of long climbs View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...