[488 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Palo Alto, California distance: 23.10 mi. | Route Type: Bike Ride created by: description: The reverse of my usual loop. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 21.94 mi. | Route Type: Bike Ride created by: description: Dropped off Henry's application for <a href="http://www.piratescamp.com/">Pirates Camp</a> and then tried out three new-to-me paths. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 9.32 mi. | Route Type: Bike Ride created by: description: Scattered a family of coyotes and almost ran over a snake. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 31.39 mi. | Route Type: Bike Ride created by: description: <a href="http://drzeus.poskanzer.org/pix/20070217-coyote/">Pictures</a> View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 16.74 mi. | Route Type: Bike Ride created by: description: Took the long way to the Storys' house to retrieve the truck they'd borrowed. Found two pedestrian-only cut-throughs and some <a href="http://drzeus.poskanzer.org/pix/20061215-sharonpark/">nice mushrooms</a>. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 25.60 mi. | Route Type: Bike Ride created by: description: Met up with Jef at the Menlo Park Caltrain station, so you can compare <a href="http://www.acme.com/jef/photos/14dec2005_peninsula/">his pictures</a> of the ride with <a href="http://drzeus.poskanzer.org/pix/20051215-dumbarton/">mine</a>. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 14.85 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 34.05 mi. | Route Type: Bike Ride created by: description: Went to check out two lakes in the hills above Redwood City. Turns out they're both private and fenced off. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 21.56 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Palo Alto, California distance: 24.10 mi. | Route Type: Bike Ride created by: description: Finally found the Rhus Ridge/Stonebrook cut-through, and the back entrance to Foothill College. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...