[26 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Marion, Indiana distance: 1.10 mi. | Route Type: Bike Ride created by: description: The second day of the Marion Classic takes place Saturday, August 9th, 2008 by the Mississinewa Dam. This is an epic course with 8 turns and 1 steep climb. The final descent has been fully repaved for 2008. The course will run counter-clockwise. Start/finish line is a quarter-mile south of Highland Ave and River Rd, Marion, IN 46952. Parking is available south and west of the course. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 1.44 mi. | Route Type: Bike Ride created by: description: Racing through the Village Business District on August 8th as part of the 2008 Marion Classic, this twilight criterium will be packed with spectators. A flat course with long straightaways and wide roads. Passes under the Greenway bicycle path. The railroad tracks are no longer in use. Course runs counter-clockwise. Start/finish line is at 31st and Washington St, Marion, IN 46953. Parking lots surround the course to the south, east, and west. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 41.11 mi. | Route Type: Bike Ride Tags: Back Country, Flat, Intervals, Quiet, River created by: description: Lots of corn field at the beginning and end... but in the middle there is a beautiful, winding road that goes through the woods and crosses over a gently flowing river. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 27.02 mi. | Route Type: Bike Ride Tags: Intervals, Rollers, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 36.74 mi. | Route Type: Bike Ride Tags: Intervals, Rollers, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 19.24 mi. | Route Type: Bike Ride Tags: Rollers, Rural created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 25.96 mi. | Route Type: Bike Ride Tags: Rolling To Flat, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 49.27 mi. | Route Type: Bike Ride Tags: Back Country, Low Traffic Area, Rollers created by: description: Mostly up hill when heading north... a great route for avoiding traffic. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 42.45 mi. | Route Type: Bike Ride Tags: Back Country, Rolling To Flat, Rural created by: description: On the way back to Marion, Wheel Pike Rd is a great road that is smooth and slightly rolling with gently curves to keep you from totally zoning out while going by the corn fields View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Marion, Indiana distance: 60.05 mi. | Route Type: Bike Ride created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...