[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Phoenix, Arizona distance: 2.75 mi. | Route Type: Run created by: description: This is the loop I use when doing a short run near my house. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 10.57 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 10.50 mi. | Route Type: Run Tags: Big Climb, Big Climbs, Canal Towpath, City, High Traffic Area, Hilly, Long Climb, Long Distance, Low Traffic Area, Mountains, Park, Pavement And Sidewalk, Quiet, Residential Area, Rocky, Scenic, Trail, Urban, Very Hilly, Waterfront created by: description: Streets to Canal to desert mountain Trails. Lots of elevation change. The canal is the Highline Canal in south Phoenix; the South Mountain trails are the Mormon Trail from 24th St., and the National Trail. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.12 mi. | Route Type: Run Tags: Some Trail, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.78 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 0.09 mi. | Route Type: Run created by: description: should work now View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 2.16 mi. | Route Type: Run Tags: Big Climb, Big Climbs, City, Long Climb, Low Traffic Area, Mountains, Scenic, Trail, Very Hilly created by: description: All rocky dirt trail, over 1000 feet steady elevation gain, great views of the Phoenix area. More of a hike than a run... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 3.16 mi. | Route Type: Run Tags: Low Traffic Area, Moderate Climb, Park, Pavement And Sidewalk, Quiet, Race, Rolling Hills, Scenic, Suburban created by: description: All pavement, and challenging. First half virtually all uphill to some degree. It's an out & back course, other than a small loop portion near the halfway point. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 16.02 mi. | Route Type: Run Tags: Canal Towpath, City, Flat, Long Distance, Low Traffic Area, Pavement And Sidewalk, Quiet, Scenic, Urban created by: description: Nearly all on dirt canal banks. Canals used are the Western Canal and the Highline Canal in South Phoenix. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 7.16 mi. | Route Type: Run created by: description: A loop from Vista Canyon Park to Desert Foothills Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...