[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
|
|
location: Phoenix, Arizona distance: 2.00 mi. | Route Type: Run created by: description: True cross country course starting in a grassy park for the first mile. The second mile is mostly on a dirt/gravel trail and finishs with 300 meters on the track in the football stadium. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 2.11 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 4.19 mi. | Route Type: Run Tags: Flat, Pavement And Sidewalk created by: description: high traffic View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 5.40 mi. | Route Type: Run created by: description: Mostly pavement & flat, but with some interesting scenery on a road little-traveled. There is also the option of using the Highline Canal itself. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 2.31 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 4.40 mi. | Route Type: Run Tags: Dirt Roads, Hilly, Low Traffic Area, Mountains, Park, Quiet, Scenic, Suburban, Trail created by: description: Rocky trails and LOTS of elevation change! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 7.34 mi. | Route Type: Run created by: description: Smooth, wide, flat, dirt trail. Can configure distance to suit your own needs. Lots of parking. No restrooms except for the occasional Port-a-john. Plenty of bushes and trees so bring your wetwipes. Not heavily used by others. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 9.07 mi. | Route Type: Run Tags: Long Distance, Low Traffic Area, Mountains, Park, Pavement And Sidewalk, Rolling Hills created by: description: A little bit hilly in South Mountain Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 6.44 mi. | Route Type: Run created by: description: Nearly 1/2 of route is on dirt canal bank, the rest on pavement. Mostly flat, some nice scenery, and for now, a well-positioned port-a-john at the 2 mile point! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Phoenix, Arizona distance: 3.74 mi. | Route Type: Run Tags: Canal Towpath, Gravel Roads, Mostly On Bike Paths, Quiet, Waterfront created by: description: Along the Canal, a pretty flat 2 miles out and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...