[758 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
|
|
location: Scottsdale, Arizona distance: 10.75 mi. | Route Type: Run created by: description: Killer hills and trail running through Pinnacle Peak State Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 9.75 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 3.30 mi. | Route Type: Run Tags: Flat, Pavement And Sidewalk, Residential Area, Suburban created by: description: Flat. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 11.01 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 2.59 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 15.03 mi. | Route Type: Run created by: description: Up Indian Bend Wash Park and back down Canal through Papago Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 13.25 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 9.09 mi. | Route Type: Run created by: description: The total run is 9.02 miles and is moderately difficult, especially since you take on Bitch Hill at the halfway point - save your energy, you don't have as much steep downhill relief in this run as the first one... This run is also an out-and-back run... Park your car in the Fransiscan Retreat Center parking lot off of Lincoln and head out! Oh, the Fransiscan does have a public bathroom if you need one - a nice benefit to this jog: View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 3.75 mi. | Route Type: Run created by: description: Mostly on canal path (pedestrian traffic only), hard packed dirt. Insufficiently lit at night; recommend flashers. Occasionally used by walkers, dog walkers, runners, but fairly isolated. Last leg is on well-lit city roads (sidewalk/asphalt). View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 5.40 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...