[754 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: first | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | last
|
|
location: Scottsdale, Arizona distance: 7.42 mi. | Route Type: Run Tags: Flat, Pavement And Sidewalk created by: description: Ran this route after biking 47 miles in a time of 2:47:00 on the bike and 1:15:00 on the run 157 was the HR View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 5.27 mi. | Route Type: Run created by: description: This is a really fun, challenging and beautiful up and downhill run. Park @ 56th/camelback and do 3 intervals to the top of 56th and back to camelback in addition to route I've marked. That will add 3 miles to the run and will make it a true hill run. The 1st 1/2 mile up 56th is what I affectionately refer to as Bitch Hill... May she tame you well;) View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 12.75 mi. | Route Type: Run Tags: Park, Some Trail created by: description: Canal Run through downtown Scottsdale View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 3.96 mi. | Route Type: Run created by: description: Run through utility roads and washes in desert and on Happy Valley Road to a church with cool water and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 4.15 mi. | Route Type: Run Tags: Desert, Flat, Park, Pavement And Sidewalk, Quiet, Residential Area, Scenic, Suburban created by: description: The Fairmont had a path sheet that claimed this run was 4.5 miles, but it clearly is not. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 8.50 mi. | Route Type: Run created by: description: Road run on Jomax through a few neighborhoods. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 5.11 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 7.64 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 2.60 mi. | Route Type: Run created by: description: Start at 92nd Cafe and run on greenbelt to the ofice buildings View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Scottsdale, Arizona distance: 3.23 mi. | Route Type: Run Tags: Golf Course created by: description: Started at the firepit, ran down the hill to the Acacia cart path, then followed around the lake, all the way to back of course then back to hotel, then started at hole #1 on Acacia course & followed cart path all the way to end of the 9 holes. Appr 3.2 miles of rolling hills View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...