[1150 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
|
|
location: Tucson, Arizona distance: 3.10 mi. | Route Type: Run Tags: Flat, Low Traffic Area, Mostly On Bike Paths, Park, Quiet, Residential Area, River, Scenic, Trail created by: description: A good little route taking you down residential, around the Trader Joe's and through the river park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.11 mi. | Route Type: Run Tags: City, Flat, Low Traffic Area, Mostly On Bike Paths, Park, Pavement And Sidewalk, Scenic, Urban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 2.08 mi. | Route Type: Run Tags: Pavement And Sidewalk created by: description: totally ghetto! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.03 mi. | Route Type: Run Tags: Long Distance, Mountains, Pavement And Sidewalk, Quiet, River, Scenic, Trail created by: description: Paved side walk for runners/walkers and bike route. has deserview well kept has access to water/restrooms. hills & plage area View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.21 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 1.07 mi. | Route Type: Run Tags: Hilly, Low Traffic Area, Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.72 mi. | Route Type: Run Tags: City, Flat, High Traffic Area, Low Traffic Area, Park created by: description: Roger loop through the River Park View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 5.50 mi. | Route Type: Run Tags: Park, Race, Rollers, Rolling Hills, Scenic, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 7.42 mi. | Route Type: Run created by: description: Great scenery! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 15.94 mi. | Route Type: Run created by: description: I can't quite tell via this map, but I'm pretty sure this is the Famous Bart's Loop that begins and ends at Sabino Canyon Nat'l Recreation Area in Tucson. Putting this up for comparison to the Bart's Loop, Boston View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...