[1150 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
|
|
location: Tucson, Arizona distance: 8.54 mi. | Route Type: Run Tags: Big Climbs, Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 9.51 mi. | Route Type: Run Tags: Low Traffic Area, Mostly On Bike Paths, Quiet, Sand created by: description: Some crazy navigation through wash (about 1/2 mile) and climbing out of wash since there is no connection of River Pkwy from Sabino Canyon Rd. and Craycroft. Great for long LSD run. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 3.26 mi. | Route Type: Run Tags: Dirt Roads, Grass, Low Traffic Area, Pavement And Sidewalk, Quiet, Race, Scenic, Trail created by: description: Long, tough course with a wide variety of terrain, from grass to pavement to a lot of desert sand. Fairly flat, but lots of little ups & downs in the desert washes. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 5.43 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 7.26 mi. | Route Type: Run Tags: City, Flat, Low Traffic Area, Mostly On Bike Paths, Pavement And Sidewalk created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 6.03 mi. | Route Type: Run created by: description: This is a 6 mile run from the JW Marriott Resort in Tucson. Its located in the foothills west of the city. All uphill on the way back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 7.38 mi. | Route Type: Run Tags: Hilly, Moderate Climb, Rolling Hills created by: description: Flat from Craycroft to Swan on the river path. Uphill all the way up Swan to Sunrise. Uphill on Sunrise most of the way to Craycroft. Wonderful downhill all the way down Craycroft and back to the river path. Gorgeous views all the way and the construction on Craycroft = lots of nice dirt to run on and very little traffic to worry about. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 5.12 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 8.93 mi. | Route Type: Run created by: description: santa cruz river park. from grant to 29th. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Tucson, Arizona distance: 16.23 mi. | Route Type: Run Tags: City, Flat, High Traffic Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...