[31 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Manitou Springs, Colorado distance: 12.77 mi. | Route Type: Run created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 12.77 mi. | Route Type: Run tags: Big Climb, Big Climbs, Long Climb, Mountains, Scenic, Trail, Very Hilly created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 2.64 mi. | Route Type: Run created by: description: Great challenging climb up the incline in Manitou Springs, leading to a nice descent back to Manitou Springs using the Barr Trail View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 10.21 mi. | Route Type: Run created by: description: From memorial park into waldo canyon and back. Steep climbs on the way out, mostly downhill on the way back with a few short steep climbs. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 26.14 mi. | Route Type: Run created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 12.03 mi. | Route Type: Run tags: Big Climb, Big Climbs, Long Climb, Long Distance, Mountains, Quiet, Race, Rocky, Scenic, Trail created by: description: BTMR 12-mile mountain trail race - 6 miles up and 6 miles down. Starting elevation 6570 ft. Summit elevation 10,200 ft. Barr Trail is the trail used for the Pikes Peak Ascent & Marathon. View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 2.71 mi. | Route Type: Run tags: Big Climb created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 3.00 mi. | Route Type: Run tags: Back Country, Big Climbs, City, Hilly, Long Distance, Moderate Climb, Mountains, Quiet, Residential Area, River, Rocky, Rollers, Rolling Hills, Scenic, Some Trail, Trail created by: description: This is the first three miles of the Pike Peaks Ascent that happen in August View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 5.50 mi. | Route Type: Run tags: Big Climbs, Dirt Roads, Long Climb, Low Traffic Area, Mountains, Park, Quiet, Scenic created by: description: Mountain town road onto hard pack dirt road. Steep climb on Rampart Range Rd but worth the view! View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
|
|
location: Manitou Springs, Colorado distance: 3.06 mi. | Route Type: Run created by: description: No Description Provided... View | Video | Print | Bookmark | Write a Story | Tell-A-Friend |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...