[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
|
|
location: Somerville, Massachusetts distance: 6.21 mi. | Route Type: Run Tags: City, Hilly, Pavement And Sidewalk, Some Trail created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 6.74 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 3.00 mi. | Route Type: Run created by: description: Flat View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 7.42 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 13.79 mi. | Route Type: Run Tags: Long Distance, Park, Pavement And Sidewalk, River, Some Trail, Urban created by: description: Powderhouse Sq through Davis to Mass Ave, R on Walden, R on Huron into Fresh Pond park; three loops around Fresh Pond (intervals), down Fresh Pond Parkway to the river, L along river to Harvard, up Mass Ave, R Beech, L Elm into Davis, R College to Powderhouse. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 16.60 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 5.51 mi. | Route Type: Run Tags: College Campus, Flat, High Traffic Area, River, Suburban created by: description: Running around Tufts Campus until you follow Mystic River Parkway to Alewife then following the bike path back to davis. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 3.98 mi. | Route Type: Run created by: description: Ran with Dave 3/27/07. Walked portion from Porter St to Cherry st = 0.28 miles, so true pace was 29:48min/3.7miles=8:03. Pretty decent, eh? View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 3.00 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Somerville, Massachusetts distance: 3.70 mi. | Route Type: Run created by: description: urban - concrete and asphalt slow steady hills *angry jerky drivers* I begin and end at the Somerville "Y" then have a steam aaahhhhh View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...