[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: New York, New York distance: 26.26 mi. | Route Type: Run Tags: City, Flat created by: description: 2007 NYC Marathon starting in Staten Island and ending in Central Park. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Syracuse, New York distance: 3.12 mi. | Route Type: Run created by: description: 5K Race course. Flat and fast. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 26.26 mi. | Route Type: Run created by: description: The premier event of New York Road Runners, the ING New York City Marathon is one of the world's great road races, drawing more than 100,000 applicants. The race attracts many world-class professional athletes, not only for the more than $600,000 in prize money, but also for the chance to excel in the media capital of the world before two million cheering spectators and 315 million worldwide television viewers. As any one of the more than 700,000 past participants will attest, crossing the finish line in Central Park is one of the great thrills of a lifetime View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 3.20 mi. | Route Type: Run created by: description: Come participate in the BBBS of NYC Race for the Kids sponsored by RBC Dain Rauscher-- part of Nickelodeon's Worldwide Day of Play! It is a day that celebrates the magic of mentoring and the importance of healthy eating, exercise, and play. The annual 5k Run/Walk in Riverside Park benefits the mentoring agency, Big Brothers Big Sisters of NYC. By participating in the race, you will help BBBS of NYC bring one-to-one adult mentoring to more of New York City’s children in need, expanding their horizons and enriching their futures. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Bayside, New York distance: 8.27 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Ithaca, New York distance: 4.80 mi. | Route Type: Run created by: description: Starting from the Finger Lakes Running Company head toward the Ithaca Commons and take a left on Cayuga. After 1 mile on Cayuga St. take a left near a dirt turn out across from the High School, underneath Rt. 13, across the railroad tracks and take a right through the Bird Conservatory on a dirt trail through the woods. Exiting in Stewart Park take a left and circle the park, tracing the south shore of Lake Cayuga. Exit the park by the Rt. 13 on/off ramp and proceed to East Shore Drive just beyond the Chamber of Commerce. Take a right on East Shore Drive and follow past Ithaca Falls on your left. Take a short run to and from the Falls, take a swim if the day calls you, play in the falls if the adventurous spirit beckons. Take a right next to the Fall Creek Tavern and a left after a few blocks on Tioga. Follow Tioga back into the heart of Ithaca onto the commons and a right back to the Running Company. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Buffalo, New York distance: 4.06 mi. | Route Type: Run created by: description: Nice little 4 mile loop. Very scenic and pleasant. For most of the run you can run on grass or gravel trail. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: East Hampton, New York distance: 26.20 mi. | Route Type: Run created by: description: This is a beautiful scenic route through wooded areas and past beaches that mixes hills and some flats. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: East Hampton, New York distance: 13.10 mi. | Route Type: Run created by: description: This is the official Hamptons Malf-Marathon Course. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: New York, New York distance: 7.37 mi. | Route Type: Run created by: description: it was nice so i wore no jacket and a beanie. a little chilly but oh well. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...