[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: first | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | last
|
|
location: Dallas, Texas distance: 5.58 mi. | Route Type: Run Tags: Residential Area, Suburban created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 8.35 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 12.62 mi. | Route Type: Run Tags: Hilly, Lake, Long Distance, Low Traffic Area, Park, Pavement And Sidewalk, Race, Residential Area, Rolling To Flat, Waterfront created by: description: the dallas arboretum run View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 3.23 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 3.12 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 3.11 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 3.10 mi. | Route Type: Run Tags: City, High Traffic Area, Moderate Climb, Scenic, Urban created by: description: Easy Uptown run starting at the Post Worthington. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 3.13 mi. | Route Type: Run created by: description: 2006 Too Cold to Hold 5K View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 11.86 mi. | Route Type: Run Tags: Hilly, Lake, Moderate Climb, Mostly On Bike Paths, Park, Pavement And Sidewalk, Rolling To Flat, Waterfront created by: description: starts at the stone tables, through the hillier parts around the bath house to the big thicket, up flagpole hill, down onto west lawther around the lake and back up to the stone tables View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 13.19 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: first | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...