[1000 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
|
|
location: Dallas, Texas distance: 10.06 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 13.19 mi. | Route Type: Run Tags: Half Marathon, Residential Area, Suburban created by: description: The route for the 2007 Wellstone's Dallas White Rock Half Marathon View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 26.61 mi. | Route Type: Run Tags: Long Distance created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 6.32 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 3.10 mi. | Route Type: Run created by: description: The inaugural Bobcat Boogie 5K, benefiting the Brentfield Elementary School outdoor learning center, will be held Saturday, April 14, 2007, at 8:30 a.m. The companion 1-mile fun run will begin at 8:00 a.m. the same day. Register online at www.runontexas.com or www.getmeregistered.com after 2/28/2007. See you at the starting line! View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 11.76 mi. | Route Type: Run Tags: Pavement And Sidewalk, Some Trail, Suburban created by: description: Take Armstrong, a very nice road, all the way to the Katy Trail and then run on the trail to the American Airlines center and back. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 3.98 mi. | Route Type: Run created by: description: Fun Run begins at 8:00 a.m. and loops around school from Brentfield Drive. 5K begins at 8:30 a.m. and follows Shadybank south to Golden Creek, then north on Ranchita and Red Cedar Trail. Saturday, April 14, 2007 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 18.30 mi. | Route Type: Run Tags: Hilly, Low Traffic Area, Pavement And Sidewalk, Residential Area, Rolling Hills created by: description: This is a great training run to get you ready for Austin, San Francisco or Cowtown marathon. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 9.33 mi. | Route Type: Run created by: description: Incorporates the current construction in 1Q06 View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Dallas, Texas distance: 5.44 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...