[9 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
|
|
location: Decatur, Texas distance: 71.49 mi. | Route Type: Run Tags: Long Distance created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 13.03 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 12.57 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 6.15 mi. | Route Type: Run Tags: Rolling To Flat, Rural, Urban created by: description: Some hills, combines rural and city. End of run is a little too much traffic, but the rest of it is fine. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 12.03 mi. | Route Type: Run Tags: Pavement,sidewalks,onroad,rural,residential,scenic,hilly,rolling Hills created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 6.95 mi. | Route Type: Run Tags: Gravel,hilly,low Traffic created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 4.02 mi. | Route Type: Run Tags: Pavement,sidewalks,residential,scenic,hilly,very Steep,rolling Hills created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 3.28 mi. | Route Type: Run created by: description: A modification of the normal BAYD 5K run; run in the opposite direction and incorporating some new trails developed by members. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Decatur, Texas distance: 1.40 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...