Io corro a Prà
Created Sep 01, 2012
Route is visible to:
Everyone
Genoa, Italy
4.64 mi
Distance
164,345 ft
Elevation Gain
Run
Activity Type
Elevation
Start
26 ft
Max
311 ft
Gain
164,345 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 72.5% | gain 4,528 ft start -5,301 ft end -773 ft | length 1.18 mi start 2.24 mi end 3.42 mi | |
02 | ![]() | 75.7% | gain 5,220 ft start -106,968 ft end -101,748 ft | length 1.31 mi start 23.89 mi end 25.20 mi | |
03 | ![]() | 69.4% | gain 6,613 ft start -107,347 ft end -100,734 ft | length 1.80 mi start 26.69 mi end 28.49 mi | |
04 | ![]() | 98.1% | gain 106,628 ft start -107,156 ft end -528 ft | length 20.59 mi start 30.05 mi end 50.64 mi | |
05 | ![]() | 80.7% | gain 41,355 ft start -41,135 ft end 221 ft | length 9.71 mi start 58.67 mi end 68.37 mi |
Advertisement