WV
Created May 27, 2020
Route is visible to:
Everyone
Williamsport, MD, United States
289.55 mi
Distance
10,020 ft
Elevation Gain
Run
Activity Type
Elevation
Start
417 ft
Max
2,944 ft
Gain
10,020 ft
Climb Details
Learn More
Section | Category | Avg. Grade | Elevation | Distance | Expand Stats |
---|---|---|---|---|---|
01 | ![]() | 1.1% | gain 642 ft start 1,262 ft end 1,904 ft | length 11.13 mi start 110.84 mi end 121.96 mi | |
02 | ![]() | 3.4% | gain 1,378 ft start 1,482 ft end 2,860 ft | length 7.58 mi start 152.05 mi end 159.63 mi | |
03 | ![]() | 1.3% | gain 305 ft start 1,379 ft end 1,683 ft | length 4.48 mi start 187.30 mi end 191.77 mi | |
04 | ![]() | 1.1% | gain 432 ft start 1,607 ft end 2,039 ft | length 7.40 mi start 193.64 mi end 201.03 mi | |
05 | ![]() | 1.8% | gain 196 ft start 1,870 ft end 2,066 ft | length 2.05 mi start 226.15 mi end 228.20 mi | |
06 | ![]() | 1.7% | gain 1,055 ft start 1,504 ft end 2,559 ft | length 11.94 mi start 242.93 mi end 254.87 mi |
Advertisement