Polar HRM Integration
Download your Polar HR Workouts right into your Training Log.
Import HR Data
DetailsHometown: Louisville, COGender: M |
Best / Favorite ActivitiesTrail Running: AdvancedRock Climbing: Intermediate Ultrarunning: Beginner Ice Climbing: Beginner Hiking/Backpacking: Advanced |
| Name | Type | Location | Dist. | |
|---|---|---|---|---|
| 05/23/2009 Route | Bike Ride | Haarlem, Netherlands | 31.01 mi. | 0 |
| Ride the Dunes, Dudes! | Bike Ride | Leyden, Netherlands | 7.49 mi. | 0 |
| Name | Type | Location | Dist. | |
|---|---|---|---|---|
| Berthoud-Loveland Pass Traverse | Hike | Berthoud Pass, Colorado | 21.46 mi. | 0 |
| Milner Pass-Bear Lake Traverse | Hike | Estes Park, Colorado | 17.22 mi. | 0 |
| Nearly Radical Slam on Longs Peak | Hike | Meeker Park, Colorado | 17.28 mi. | 0 |
Please login or register to leave a Comment.
MapMyRun.com,
MapMyRide.com,
MapMyWalk.com,
MapMyHike.com,
MapMyFitness.com,
&
MapMyTri.com



No Comments Available... Be the First to Add One Now!